#21 Davey,Hailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Southwest Minnesota   4-1  *  *  1  0  2  2  .500  2  1.000  0-0  1  0-0  82 
Sep 07, 2014  at Sioux Falls   4-0  *  *  0  3  3  2  .250  1  .750  0-0  0  0-0  82 
Sep 12, 2014  at CSU-Pueblo   1-2  *  *  0  1  1  3  .143  1  .571  0-0  0  0-0  77 
Sep 14, 2014  at UCCS   1-2  *  *  0  0  0  3  .100  2  .600  0-0  0  0-0  70 
Sep 19, 2014  NEBRASKA-KEARNEY   1-0  *  *  1  0  2  1  .182  1  .636  1-0  1  0-0  89 
Sep 21, 2014  EMPORIA STATE   0-0  *  *  0  0  0  4  .133  3  .667  0-0  0  0-0  92 
Sep 25, 2014  at Southwest Baptist   1-2  *  *  0  1  1  0  .133  0  .667  1-0  0  0-0  80 
Sep 27, 2014  at Missouri Southern   1-0  *  *  0  0  0  3  .111  3  .722  0-0  0  0-0  46 
Oct 03, 2014  at Lindenwood   3-0  *  *  0  0  0  2  .100  1  .700  0-0  0  0-0  72 
Oct 05, 2014  at Central Missouri   1-2  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  75 
Oct 10, 2014  NORTHEASTERN STATE   1-0  *  *  0  0  0  1  .095  0  .667  0-0  0  0-0  72 
Oct 12, 2014  CENTRAL OKLAHOMA   0-0  *  *  0  0  0  0  .095  0  .667  0-0  0  0-0  68 
Oct 17, 2014  NW MISSOURI STATE   3-0  *  *  0  3  3  2  .087  1  .652  0-0  0  0-0  60 
Oct 19, 2014  MISSOURI WESTERN   1-0  *  *  0  1  1  0  .087  0  .652  0-0  0  0-0  72 
Oct 24, 2014  at Washburn   1-0  *  *  1  0  2  5  .107  4  .679  0-0  1  0-0  53 
Oct 26, 2014  at Emporia State   2-1  *  *  0  0  0  5  .091  4  .697  0-0  0  0-0  90 
Oct 30, 2014  at Nebraska-Kearney   4-1  *  *  1  0  2  4  .108  1  .649  0-0  0  0-0  84 
Nov 02, 2014  WASHBURN   3-1  *  *  1  1  3  2  .128  2  .667  0-0  1  0-0  63 
Nov 05, 2014  MISSOURI WESTERN   1-0  *  *  0  0  0  0  .128  0  .667  1-0  0  0-0  91 
Nov 07, 2014  vs Southwest Baptist   0-1  *  *  0  0  0  0  .128  0  .667  0-0  0  0-0  90 
Totals     33-13  20  20  5  10  20  39  .128  26  .667  3-0  4  0-0  1508 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.25
Assists per game: 0.50
Points per game: 1.00